Australian Junior Eight Ball Championships 2003 | ||||
Melbourne - VIC - (7th-12th April) |
||||
Under 12 | Under 15 | Under 18 | Manager | |
ACT | Josh Pampling | Daniel Sostarko | Shane Smith | |
. | . | Tim Murphy | ||
. | ||||
|
. | Ben Whitehead (vic) | David England Jnr (vic) | |
Singles | . | . | . | |
. | ||||
NT | Daniel Niceforo | Daniel Crawley | Tim Hyde | |
Gerry Ryan | Joshua Mills | Judd Rogers | ||
Ramon Dunn | ||||
QLD | Trent Searle | Doug Jenkinson | Justin Thursby | |
Nathan Appleton | Chris Horne | Anthony Brooker | ||
Adam Grabish | ||||
SA | Jake Persello | Dion Rider | Steve Waters | |
Jared Plush | Joshua Ireland | Daniel Stieler | ||
John Nemes | ||||
TAS | Ben McCauley | Jamie Brown | David Webb | |
Kurt Dunham | Anna Gordon | Marcus Jackson | ||
Corey Burr | ||||
VIC | Scott Peel | Stevie Boekel | Christopher Jolly Jnr | |
Jason Iacopino | Michael Chancellor | David Tangi | ||
Robert Wood | ||||
WA | Brendan McGra | Justin Sajich | Mitchell Panting | |
Thomas Partridg | Bradley Cramer | Luke Carter | ||
Michael Tomic |