Australian Junior Eight Ball Championships 2012 | ||||
Harmonie German Club - Canberra - ACT (15th-21th January) | ||||
Under 12 | Under 15 | Under 18 | Manager | |
ACT | Nathan Miller | Aaron Billington | Benny Maleganeas | Trent Billington |
Adam Thorp | Ashley Awa | |||
Yama Banu | ||||
NSW | Reece Norton (ACT) | James Wade (ACT) | Alex Parker (ACT) | Trent Billington |
Singles | Joshua Burnett (QLD) | . (ACT) | Justin Finney (ACT) | |
NT | Michael Shepheard | Ethan Beattie | Jack Richter | Clem Chan |
Morgan Evans | Luke Evans | Liam Thompson | Wendy Banfield | |
Denroa Cook | ||||
QLD | Hayden Goode | Kyle Thomson | Vijay Randall | |
Nikolas Burnett | Samuel Burnett | Liam Butler | Stuart Burnett | |
Jayme White | ||||
SA | Cooper Dart | Erik Westerholm | Michael Cacciola | Margaret Morphett |
Kane Weekley | Jordan Mitchell | Ian Hinton | ||
Jock Parks | ||||
TAS | Blake Hope | Jacob Marshall | Cale Barrett | Cyril Triffitt |
Emanuel Lockley | Brodie Stubbs | Stephen Kaine | ||
Justin Stubbs | ||||
VIC | Michael Leighton | Matt Curwood | Ryan Thomerson | Cheryl Congram |
Isabella Digiorgio | Joshu McClean | Adam Bleumink | ||
Jordan Butler | ||||
WA | Stella Kearney | Scott Brownrigg | Luke Foster | Adrian Lancaster |
Pera Isabeth | Jacob Sumner | Keenan Cigler | ||
Ben Foster |