New South Wales State Champions
New South Wales State Champions
AGE | Under 12 | Under 15 | Under 18 | Under 21 | ||||||||||
Winner | Runner up | Winner | Runner up | Winner | Runner up | Winner | Runner up | |||||||
2010 | ||||||||||||||
2009 | ||||||||||||||
2008 | ||||||||||||||
2007 | ||||||||||||||
2006 | ||||||||||||||
2005 | ||||||||||||||
2004 | ||||||||||||||
2003 | ||||||||||||||
2002 | ||||||||||||||
2001 | ||||||||||||||
2000 | ||||||||||||||
1999 | ||||||||||||||
1998 | ||||||||||||||
1997 | ||||||||||||||
1996 | ||||||||||||||
1995 | ||||||||||||||
1994 | ||||||||||||||
1993 | ||||||||||||||
1992 | ||||||||||||||
1991 | ||||||||||||||
1990 |