Teams Final Sheet 2010
AEBF Junior Teams 2010 – Final – Friday 13th March 6.45pm
See Junior web site for round robin results from team matches and player stats
Home Team |
Away Team |
Score | Score | ||
Western Australia |
Victoria |
||||
![]() |
![]() |
||||
1 | Jarrod Nagtegaal – U15 | A | Tyson Howie – U15 | 1 | 0 |
2 | Ben Foster – U15 | B | Adam Bleumink – U15 | 2 | 0 |
3 | Luke Anglesey – U18 | C | Hayden Heath – U18 | 3 | 0 |
4 | Jamie Renalli – U18 | D | Nick Young – U18 | 3 | 1 |
5 | Luke Foster – U18 | E | Gus DiGiorgio – U18 | 3 | 2 |
6 | Scott Brownrigg – U12 | F | Matt Curwood – U12 | 3 | 3 |
7 | Mikey Read – U12 | G | Jacob Isles – U12 | 4 | 3 |
3 | Luke Anglesey – U18 | D | Nick Young – U18 | 4 | 4 |
4 | Jamie Renalli – U18 | E | Gus DiGiorgio – U18 | 4 | 5 |
5 | Luke Foster – U18 | C | Hayden Heath – U18 | 5 | 5 |
1 | Jarrod Nagtegaal – U15 | B | Adam Bleumink – U15 | 5 | 6 |
2 | Ben Foster – U15 | A | Tyson Howie – U15 | 6 | 6 |
3 | Luke Anglesey – U18 | E | Gus DiGiorgio – U18 | 6 | 7 |
4 | Jamie Renalli – U18 | C | Hayden Heath – U18 | 6 | 8 |
5 | Luke Foster – U18 | D | Nick Young – U18 | ||
VICTORIA – JUNIOR TEAM CHAMPIONS 2010 |